1101 Pahu Pahu Kaulua Ui
Pahu Pahu ʻAlua Uku
Code | Nui | L | Kaumaha | ||
Be-Cu | Al-Br | Be-Cu | Al-Br | ||
SHB1101-0507 | SHY1101-0507 | 5.5×7mm | 115mm | 22g | 20g |
SHB1101-0607 | SHY1101-0607 | 6×7mm | 115mm | 35g | 32g |
SHB1101-0608 | SHY1101-0608 | 6×8mm | 120mm | 35g | 32g |
SHB1101-0709 | SHY1101-0709 | 7×9mm | 130mm | 50g | 46g |
SHB1101-0809 | SHY1101-0809 | 8×9mm | 130mm | 50g | 48g |
SHB1101-0810 | SHY1101-0810 | 8×10mm | 135mm | 55g | 50g |
SHB1101-0910 | SHY1101-0910 | 9×10mm | 140mm | 60g | 55g |
SHB1101-0911 | SHY1101-0911 | 9×11mm | 140mm | 70g | 65g |
SHB1101-1011 | SHY1101-1011 | 10×11mm | 140mm | 80g | 75g |
SHB1101-1012 | SHY1101-1012 | 10×12mm | 140mm | 85g | 78g |
SHB1101-1013 | SHY1101-1013 | 10×13mm | 160mm | 90g | 85g |
SHB1101-1014 | SHY1101-1014 | 10×14mm | 160mm | 102g | 90g |
SHB1101-1113 | SHY1101-1113 | 11×13mm | 160mm | 110g | 102g |
SHB1101-1213 | SHY1101-1213 | 12×13mm | 200mm | 120g | 110g |
SHB1101-1214 | SHY1101-1214 | 12×14mm | 220mm | 151g | 140g |
SHB1101-1415 | SHY1101-1415 | 14×15mm | 220mm | 190g | 170g |
SHB1101-1417 | SHY1101-1417 | 14×17mm | 220mm | 205g | 180g |
SHB1101-1617 | SHY1101-1617 | 16×17mm | 250mm | 210g | 190g |
SHB1101-1618 | SHY1101-1618 | 16×18mm | 250mm | 220g | 202g |
SHB1101-1719 | SHY1101-1719 | 17×19mm | 250mm | 225g | 205g |
SHB1101-1721 | SHY1101-1721 | 17×21mm | 250mm | 280g | 250g |
SHB1101-1722 | SHY1101-1722 | 17×22mm | 280mm | 290g | 265g |
SHB1101-1819 | SHY1101-1819 | 18×19mm | 280mm | 295g | 270g |
SHB1101-1921 | SHY1101-1921 | 19×21mm | 280mm | 305g | 275g |
SHB1101-1922 | SHY1101-1922 | 19×22mm | 280mm | 310g | 280g |
SHB1101-1924 | SHY1101-1924 | 19×24mm | 310mm | 355g | 320g |
SHB1101-2022 | SHY1101-2022 | 20×22mm | 280mm | 370g | 330g |
SHB1101-2123 | SHY1101-2123 | 21×23mm | 285mm | 405g | 360g |
SHB1101-2126 | SHY1101-2126 | 21×26mm | 320mm | 450g | 410g |
SHB1101-2224 | SHY1101-2224 | 22×24mm | 310mm | 455g | 415g |
SHB1101-2227 | SHY1101-2227 | 22×27mm | 340mm | 470g | 422g |
SHB1101-2326 | SHY1101-2326 | 23×26mm | 340mm | 475g | 435g |
SHB1101-2426 | SHY1101-2426 | 24×26mm | 340mm | 482g | 440g |
SHB1101-2427 | SHY1101-2427 | 24×27mm | 340mm | 520g | 475g |
SHB1101-2430 | SHY1101-2430 | 24×30mm | 350mm | 550g | 501g |
SHB1101-2528 | SHY1101-2528 | 25×28mm | 350mm | 580g | 530g |
SHB1101-2629 | SHY1101-2629 | 26×29mm | 350mm | 610g | 550g |
SHB1101-2632 | SHY1101-2632 | 26×32mm | 370mm | 640g | 570g |
SHB1101-2729 | SHY1101-2729 | 27×29mm | 350mm | 670g | 605g |
SHB1101-2730 | SHY1101-2730 | 27×30mm | 360mm | 705g | 645g |
SHB1101-2732 | SHY1101-2732 | 27×32mm | 380mm | 740g | 670g |
SHB1101-2932 | SHY1101-2932 | 29×32mm | 380mm | 780g | 702g |
SHB1101-3032 | SHY1101-3032 | 30×32mm | 380mm | 805g | 736g |
SHB1101-3036 | SHY1101-3036 | 30×36mm | 395mm | 1050g | 960g |
SHB1101-3234 | SHY1101-3234 | 32×34mm | 400mm | 1080g | 980g |
SHB1101-3235 | SHY1101-3235 | 32×35mm | 405mm | 1110g | 1010g |
SHB1101-3236 | SHY1101-3236 | 32×36mm | 405mm | 1145g | 1030g |
SHB1101-3436 | SHY1101-3436 | 34×36mm | 420mm | 1165g | 1065g |
SHB1101-3541 | SHY1101-3541 | 35×41mm | 426mm | 1305g | 1178g |
SHB1101-3638 | SHY1101-3638 | 36×38mm | 434mm | 1530g | 1400g |
SHB1101-3641 | SHY1101-3641 | 36×41mm | 445mm | 1600g | 1465g |
SHB1101-3840 | SHY1101-3840 | 38×40mm | 460mm | 1803g | 1640g |
SHB1101-4146 | SHY1101-4146 | 41×46mm | 470mm | 2077g | 1905g |
SHB1101-4650 | SHY1101-4650 | 46×50mm | 490mm | 2530g | 2315g |
SHB1101-5055 | SHY1101-5055 | 50×55mm | 510mm | 2580g | 2360g |
SHB1101-5060 | SHY1101-5060 | 50×60mm | 520mm | 3002g | 2745g |
SHB1101-5560 | SHY1101-5560 | 55×60mm | 530mm | 3203g | 2905g |
SHB1101-6070 | SHY1101-6070 | 60×70mm | 560mm | 4105g | 3605g |
hoolauna
I loko o nā wahi pōʻino kahi e hiki ai i nā huna ahi ke alakaʻi i nā pōʻino pōʻino, he mea koʻikoʻi ka loaʻa ʻana o nā mea hana pono e hoʻokumu i ka palekana.Hoʻopuka kēia moʻomanaʻo moʻomanaʻo i ʻelua mau hoʻonā hou a hilinaʻi - ʻo ka Double Barrel Offset Wrench a me ka Double Ring Wrench - i hoʻolālā ʻia e ʻaʻa ʻole, non-magnetic a me ka corrosion-resistant.Hana ʻia mai nā mea kiʻekiʻe e like me ke keleawe alumini a me ke keleawe beryllium, hāʻawi kēia mau mea hana i ka ikaika a me ka lōʻihi a kūpono hoʻi no ka hoʻohana ʻana i nā wahi ATEX a me Ex.
Pālua Offset Wrench: He mea hana pono a palekana
Hoʻolālā ʻia nā wrenches offset barrel ʻelua e hāʻawi i ka ʻoi aku ka maikaʻi a me ka palekana no nā limahana ma nā wahi pōʻino.Hana ʻia kēia hāmeʻa mai kahi kaʻina hana make-forging meticulous no ka ikaika ʻokoʻa, i kūpono no nā noi kaumaha.ʻO kāna hoʻolālā offset kūʻokoʻa e hiki ai i ka leverage kūpono a me ke komo maʻalahi i nā wahi paʻa, e hōʻoiaʻiʻo ana i ka huahana a me ka maʻalahi o ka hoʻohana.
ʻO ke apo apo lua: he hoa maalea a hilinaʻi
ʻO kekahi mea hana waiwai ʻē aʻe i nā wahi pōʻino, he wīwī apo lua.ʻO kēia wīwī i hana pololei ʻia no ka hoʻololi maikaʻi ʻana, e ʻae i nā limahana e lawelawe pono i nā ʻano mea paʻa.ʻO kāna hoʻolālā lua-loop e hōʻoiaʻiʻo i kahi paʻa paʻa ʻoiai e hōʻemi ana i ka pilikia o ka paheʻe, hoʻomaikaʻi i ka palekana o ka limahana me ka hōʻemi ʻana i ka manawa o nā ʻālohilohi ulia.
kikoʻī
ʻO nā mea ʻaʻa ʻole, ʻaʻohe ʻino:
Hana ʻia nā wrenches socket ʻelua a me nā wrenches apo lua mai nā mea ʻaʻole hoʻomākaʻi e like me ke keleawe aluminika a me ke keleawe beryllium.Loaʻa i kēia mau alloys ke kūpaʻa ʻoi aku ka maikaʻi, no laila e koʻikoʻi lākou i nā kaiapuni kahi e loaʻa ai nā kinoea lapalapa, nā mahu a i ʻole ka lepo.Eia kekahi, loaʻa iā lākou ke kūpaʻa corrosion maikaʻi loa a kūpono no ka hoʻohana ʻana i nā kūlana koʻikoʻi a me ka corrosive.
Mea hana kiʻekiʻe, ikaika kiʻekiʻe:
ʻO ka hana make-forged o ka mea hana e hōʻoia i nā kūlana kiʻekiʻe o ka maikaʻi a me ka lōʻihi.Hoʻonui nui ʻo Forging i ka paʻa pono o ka mea hana, e ʻae iā ia e kū i ka ikaika nui a me ka hoʻohana nui ʻana me ka ʻole o ka palekana a i ʻole ka hana.Ma nā wahi pōʻino, koʻikoʻi ka hilinaʻi, a hāʻawi kēia mau mea hana i kēlā.
i ka hopena
ʻO nā wrenches offset barrel pālua a me nā wrenches apo pālua he mau waiwai koʻikoʻi i nā kaiapuni pōʻino.ʻO kā lākou mau mea ʻaʻole i hoʻāla ʻia, non-magnetic a me ka corrosion-resistant, i hui pū ʻia me nā mea kiʻekiʻe kiʻekiʻe a me ka hana make-forged, e kūpono iā lākou no nā wahi ATEX a me Ex.ʻO ka hoʻokumu mua ʻana i ka palekana o ka wahi hana he mea nui ia, a ʻo ka hoʻolilo ʻana i nā mea hana e pili ana i nā kūlana palekana koʻikoʻi ke koho kūpono.Ma ke koho ʻana i kēia mau mea hana hou, hiki i nā hui ke hoʻonui i ka palekana o ka wahi hana, hoʻonui i ka huahana, a hōʻoia i ka pono o ka limahana.